Professional manufacturer of high-end PE blown film machines
Product Center
KaiyuanThree-layer co-extruded blown film production line
Category:
Product Description
Unit Performance Characteristics
1. With internal bubble cooling, the unit’s production capacity is significantly increased, film transparency is enhanced, and the internal cooling system is advanced and reliable, resulting in minimal deviation in the bubble diameter.
2. The traction machine employs a horizontal oscillating rotary mechanism, ensuring smooth rotation and stepless speed regulation.
3. Replacing the die head’s rotation with a stationary design simplifies the die head structure and completely resolves longstanding issues such as material leakage, sealing difficulties, and maintenance challenges caused by rotating die heads.
4. It has overcome quality issues such as uneven film roll diameter and inconsistent edge tension, ensuring excellent flatness of the film.

| Model number Model | Unit | SGM-3×1400 | SGM-3×1600 | SGM-3×1800 | SGM-3×2200 |
| Number of floors Layers | 3 | ||||
| Maximum folding diameter of the film Max Film Folding Diameter | mm | 1300 | 1500 | 1700 | 2000 |
| Film thickness Film Thickness | mm | 0.02-0.15 | |||
| Production volume Output | kg/h | 150 | 180 | 220 | 350 |
| Applicable raw materials Suitable Raw Materials | LDPE, LLDPE, HDPE, MLLDPE, EAA, EVA, etc. | ||||
| Screw diameter Screw Diameter | mm | Φ45/Φ65/Φ55 | Φ55/Φ65/Φ55 | Φ55/Φ75/Φ55 | Φ65/Φ75/Φ65 |
| L/D ratio of the screw Screw L/D Ratio | L/D | 30:1 | |||
| Main motor power Main Motor Power | kW | 22/37/30 | 30/37/30 | 30/45/30 | 37/45/37 |
| Maximum screw speed Max Screw Speed | r/min | 100 | |||
| Membrane bubble cooling method Film Bubble Cooling Type | Double Air Outlet Negative Pressure Air Ring (Optional Automatic On-line Thickness Measurement Air Ring), IBC Internal Bubble Cooling System | ||||
| Traction speed Traction Speed | m/min | 5-50 | |||
| Total power Total Power | kW | 120 | 140 | 180 | 200 |
| External dimensions (length × width × height) Overall Dimension(L×W×H) | m | 9×7×8.5 | 9×8×9 | 10×8×10 | 11×8.5×12 |
Contact
8618929043555 (WeChat)
Industrial Zone, Dubi Village, Duruan Town, Jiangmen City, Guangdong, China